VESSEL GT C.SING IMO FLAG BUILT CLASS P&I HOLD. LOA DIMENSIONS CFT CARGOABT. BULKH.
  Medal 2.998 CRYF 9397638 Portuguese 2.008 BV Gard 1 89,95 63×11,70×8.42 215.000 4.750 MT 2
  Muros 2.998 ECNQ 9397640 Spanish 2.008 BV Gard 1 89,95 63×11,70×8.42 215.000 4.750 MT 2
  Deun 3.978 5BNQ4 9786798 Cyprus 2.017 Lloyd-s Gard 1 99.99 64.40×12.83×9.20 268.000 5.300 MT 2
  Telmo 3.978 5BNQ4 9786798 Cyprus 2.016 Lloyd-s Gard 1 99.9 64.40×12.83×9.20 268.000 5.300 MT 2
  Albiz 3.988 EASR 9397652 Spanish 2.008 Lloyd-s Gard 1 99.9 65.51×12,83×9,2 270.000 5.500 MT 2
  Anzoras 3.988 EAZC 9397664 Spanish 2.008 Lloyd-s Gard 1 99.9 65.51×12,83×9,2 270.000 5.500 MT 2
  Mundaka NM 4.137 EBWC 9956501 Spanish 2.023 Lloyd-s Gard 1 103.4 67.90×12,83×9,23 278.125 6.000 MT 2
  Katuxa NM 4.137 EBWH 9956513 Spanish 2.023 Lloyd-s Gard 1 103.4 67.90×12,83×9,23 278.125 6.000 MT 2
  Gernika NM 4.137 EAGM 9972919 Spanish 2.023 Lloyd-s Gard 1 103.4 67.90×12,83×9,23 278.125 6.000 MT 2
  Arteaga NM 4.137 EAGQ 9972921 Spanish 2.023 Lloyd-s Gard 1 103.4 67.90×12,83×9,23 278.125 6.000 MT 2
  Atalaya TMA 5.132 EBUX 9369291 Portuguese 2.008 DNV Gard 2 118.14 51.12×13.20×9.76 367.869 6.840 MT 2
  Sua 5.335 EAMH 9436276 Spanish 2.009 DNV-GL Gard 2 119,3 37,8 x 13,6 x 9,17 307.000 7.125 MT 1
  Ura 5.335 CRYL 9436252 Portuguese 2.009 DNV-GL Gard 2 119,3 37,8 x 13,6 x 9,17 307.000 7.125 MT 1
  Moraime 5.574 COSB 9423853 Portuguese 2.008 BV Gard 2 118 37,8 x 14,1 x 9,5 344.300 7.300 MT 1
  Manizales 4.951 CQKL 9567257 Portuguese 2.011 BV Gard 2 118,79 54&27,75×12,65×9,46 330.000 7.500 MT 2
  Murueta 4.951 CQKW 9567269 Portuguese 2.012 BV Gard 2 118,79 54&27,75×12,65×9,46 330.000 7.500 MT 2
  BUNKERING
  Green Cadiz 1.747 EAUE 9810197 Spanish 2.017 BV Gard 8 68,20 2.100 MT+500 MT 2.600 MT 0
  Bahia I 2.201 ECFT 9312274 Spanish 2.004 BV BRITANNIA 10 71,0 3.200 MT+2×450 MT 3.808 MT 0
  Blue Vega 2.754 EAMM 9631905 Spanish 2.014 BV Gard 10 118,9 3.475 MT+950 MT 4.425 MT 0
  Bahia Levante 4.550 EBTC 9941166 Spanish 2022 BV Gard 12 92,5 6.300 MT+1100 MT 7.400 m3 0
  Bahia III 4.969 EADC 9428671 Spanish 2.007 BV Britannia 12 99,8 6.783 MT+608 MT 7.390 MT 0

Buques de 5.000 MT


Buques de 6.000 MT


Buques de 7.000 MT


Buques de 7.200 MT con grúas


Buques de transporte y suministro de fuel y gasoil