VESSEL | GT | C.SING | IMO | FLAG | BUILT | CLASS | P&I | HOLD. | LOA | DIMENSIONS | CFT | CARGOABT. | BULKH. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medal | 2.998 | E.B.Y.I | 9397638 | Spanish | 2.008 | Bureau | Gard | 1 | 89,95 | 63×11,7×8.7 | 215.000 | 4.750 MT | 2 |
Muros | 2.998 | E.C.N.Q | 9397640 | Spanish | 2.008 | Bureau | Gard | 1 | 89,95 | 63×11,7×8.7 | 215.000 | 4.750 MT | 2 |
Albiz | 3.988 | E.A.S.R | 9397652 | Spanish | 2.008 | Lloyd-s | Gard | 1 | 99.9 | 65.10×12,83×9,2 | 270.000 | 5.475 MT | 2 |
Anzoras | 3.988 | E.A.Z.C | 9397664 | Spanish | 2.008 | Lloyd-s | Gard | 1 | 99.9 | 65.10×12,83×9,2 | 270.000 | 5.475 MT | 2 |
Telmo | 3.979 | 5.B.N.Q.4 | 9786798 | Cyprus | 2.016 | Lloyd-s | Gard | 1 | 99.9 | 64.40×12.83×9.20 | 268.000 | 5.250 MT | 2 |
Deun | 3.979 | 5.B.N.Q.4 | 9786798 | Cyprus | 2.016 | Lloyd-s | Gard | 1 | 99.9 | 64.40×12.83×9.20 | 268.000 | 5.250 MT | 2 |
C-327 | 4.250 | E.B.W.C. | 9956501 | Spanish | 2.023 | Lloyd-s | Gard | 1 | 102.00 | 67.9×12,85×9,23 | 284.000 | 6.000 MT | 2 |
C-328 | 4.250 | E.B.W.H. | 9956513 | Spanish | 2.023 | Lloyd-s | Gard | 1 | 102.00 | 67.9×12,85×9,23 | 284.000 | 6.000 MT | 2 |
C-330 | 4.250 | TBN | 9972919 | Spanish | 2.023 | Lloyd-s | Gard | 1 | 102.00 | 67.9×12,85×9,23 | 284.000 | 6.000 MT | 2 |
C-331 | 4.250 | TBN | 9972921 | Spanish | 2.023 | Lloyd-s | Gard | 1 | 102.00 | 67.9×12,85×9,23 | 284.000 | 6.000 MT | 2 |
Atalaya TMA | 5.132 | E.B.U.X. | 9369291 | Spanish | 2.008 | DNV | Gard | 2 | 118.14 | 51.12×13.20×9.76 | 367.869 | 6.840 MT | 2 |
Ura | 5.335 | E.A.L.Y | 9436252 | Spanish | 2.009 | Lloyd-s | Gard | 2 | 119,3 | 37,8 x 13,6 x 9,17 | 307.000 | 7.125 MT | 1 |
Sua | 5.335 | E.A.M.H | 9436276 | Spanish | 2.009 | Lloyd-s | Gard | 2 | 119,3 | 37,8 x 13,6 x 9,17 | 307.000 | 7.125 MT | 1 |
Moraime | 5.574 | E.A.A.Q | 9423853 | Portuguese | 2.008 | LLoyd-s | Gard | 2 | 118 | 37,8 x 14,1 x 9,5 | 344.325 | 7.300 MT | 1 |
Manizales | 4.951 | C.Q.K.L | 9567257 | Madeira | 2.011 | Bureau | Gard | 2 | 118.79 | 54&27.75×12.65×9.46 | 330.000 | 7.500 MT | 2 |
Murueta | 4.951 | C.Q.K.W | 9567269 | Madeira | 2.011 | Bureau | Gard | 2 | 118.79 | 54&27.75×12.65×9.46 | 330.000 | 7.500 MT | 2 |
BUNKERING | |||||||||||||
Bahia I | 2.750 | E.C.F.T | 9312274 | Spanish | 2.004 | Bureau | Brit. | 8 | 69.29 | 3.200 MT+2×450 MT | 3.808 MT | 0 | |
Bahia III | 4.969 | E.A.D.C | 9428671 | Spanish | 2.007 | Bureau | Brit. | 12 | 99.8 | 6.783 MT+608 MT | 7.032 MT | 0 | |
Green Cadiz | 1.747 | E.A.U.E. | 9810197 | Spanish | 2.016 | Bureau | Gard | 16,60 | 68,20 | 2.100 MT+500 MT | 2.600 MT | 0 | |
Blue Vega | 4.100 | E.A.M.M. | 9631905 | Spanish | 2.013 | Polski | Gard | 10 | 119 | 3.475 MT+950 MT | 4.426 MT | 0 | |
Bahia Levante | 4.790 | TBN | 9941166 | Spanish | 2022 | Bureau Verites | Gard o Britania | 12 | 92 | 5.000 MT+2800 MT | 4 | 7.800 m3 | 0 |
Vessels 5.000 MT
MEDAL
Buque para cargas generales, graneles, especiales y peligrosas con Certificados I.M.D.G.
215.000 CB – 4.800 MT – CC 1 BOX HOLD – BUILT 2008.
Download file
MUROS
Buque para cargas generales, graneles, especiales y peligrosas con Certificados I.M.D.G.
215.000 CB – 4.800 MT – CC 1 BOX HOLD – BUILT 2008
Download file
ALBIZ
Buque para cargas generales, graneles, especiales y peligrosas con Certificados I.M.D.G. – 270.000 CB – 5.400 MT – CC 1 BOX HOLD – BUILT NOV. 2008.
Download file
ANZORAS
Buque para cargas generales, graneles, especiales y peligrosas con Certificados I.M.D.G. – 270.000 CB – 5.400 MT – CC 1 BOX HOLD – BUILT DEC. 2008.
Download file
TELMO
Buque de carga general, graneles, contenedores, grano, cargas peligrosas sólidas a granel cumpliendo con los Cerficados I.M.D.G. y B.C. CODE.
Download file
DEUN
Buque de carga general, graneles, contenedores, grano, cargas peligrosas sólidas a granel cumpliendo con los Cerficados I.M.D.G. y B.C. CODE.
Download file
Vessels 6.000 MT
Vessels 6.800 MT
Vessels 7.200 MT
URA
Buque de carga general, graneles, contenedores, grano, cargas peligrosas sólidas a granel cumpliendo con los Certificados I.M.D.G. y BC. CODE.
Download file
SUA
Buque de carga general, graneles, contenedores, grano, cargas peligrosas sólidas a granel cumpliendo con los Certificados I.M.D.G. y BC. CODE.
Download file
MORAIME
Buque de carga general, graneles, contenedores, grano, cargas peligrosas sólidas a granel cumpliendo con los Certificados I.M.D.G. y BC. CODE.
Download file
Vessels with cranes 7.500 MT
MURUETA
Buque para cargas generales, graneles, especiales y peligrosas a granel cumpliendo con los Certificados I.M.D.G y BC.CODE.
Download file
MANIZALES
Buque para cargas generales, graneles, especiales y peligrosas a granel cumpliendo con los Certificados I.M.D.G y BC.CODE.
Download file
Transport vessels and ships supplying fuel and gas oil
BAHIA I
Buque de carga general, graneles, contenedores, grano, cargas peligrosas sólidas a granel cumpliendo con los Certificados I.M.D.G. y BC. CODE.
Download file
BAHIA III
Buque para cargas generales, graneles, especiales y peligrosas a granel cumpliendo con los Certificados I.M.D.G y BC.CODE.
Download file
GREEN CADIZ
Buque tanque de suministros de fuel y gasóleo especializado en la recogida de grandes vertidos de residuos contaminantes, cumpliendo con las certificaciones DGMM y BUREAU VERITAS.
Download file

BLUE VEGA
Tanker Ship for bunkering of IFO and MDO specialized in oil recovery and polluting agents, according to DGMM and POLSKI certificates. At present contracted by EMSA.
Download file